Fort Harmar Rifle Club

Three Gun Shoot

September 27th, 2009

 

Names Stage 1 Stage 2 Stage 3 Total
1.  Doug Hodges 55.29 47.5 74.95 177.74
2.  Jay Cochran 55.9 117.77 55.39 229.06
3.  Jim Stewart 59.92 127.86 72.09 259.87
4.  Steve Rodenfels  63.97 178.64 60.06 302.67
5.  Roger Droddy  99.41 126.97 76.91 303.29
6.  Larry Kearns 71.29 149.24 88.21 308.74
7.  Ron Feathers 69.21 178.8 62.43 310.44
8.  Hank Steward 61.71 187.51 78.03 327.25
9.  Chuck Rodenfels 79.43 185.19 86.43 351.05
10.  Doug Wallace 92.14 183 81.08 356.22
11.  Thomas Allen 80.19 181.81 108.66 370.66
12.  Kurt Wielitzka 96.96 198.94 87.13 383.03
13.  Charlie Frazier 72.4 183 155.22 410.62
14.  Terry Elliott 100.68 184 127.61 412.29
15.  John Lankford 105.07 268.63 109.4 483.1
16.  Elwin Armann 104.21 241.41 141.34 486.96
17.  Gabriel Al-Hajj 90.67 266.4 191.78 548.85
18.  Ingrid Al-Hajj 155.97 No Score 195.68 -------

 

Return To Home Page