Fort Harmar Rifle Club

IDPA

August 23, 2009

 

NAME CLASS DIVISION STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
                   
STOCK SERVICE PISTOL (SSP)                  
                   
Rob Haught SSP MA 0 17.48 26.05 11.83 0.5 8.26 64.12
Roger Tate SSP MA 6 18.03 35.98 11.86 2.5 7.67 82.04
Mark Kerenyi SSP MA 1.5 27.1 34.9 14.4 2 8.61 88.51
Bill Gardner SSP MA 3.5 25.29 30.52 14.8 7 10.4 91.51
Jim Krotkiewicz SSP MA 2 21.19 46.35 14.07 6.5 7.98 98.09
                   
Bob Moore SSP EX 3 19.25 34.23 16.09 0 9.02 81.59
Gary Slider SSP EX 4 21.02 40.9 11.34 2.5 8.94 88.7
Tom Breen SSP EX 1.5 25.44 43.4 15.96 2.5 8.46 97.26
Tom Tharp SSP EX 6 27.57 46.58 14.76 7 9.1 111.01
Dwain Baer SSP EX 5.5 29.39 42.07 20.38 3 12.71 113.05
                   
Jack McEldowney SSP SS 3 24.23 38.4 16.24 2.5 10.12 94.49
Doug Hodges SSP SS 5.5 23.75 45.24 12.67 2 6.94 96.1
Larry Kearns SSP SS 8 24.85 43.91 13.65 3.5 9.24 103.15
Bill Carroll SSP SS 7.5 26.91 40.26 18.17 0 10.51 103.35
Tim Bradley SSP SS 12 24.67 44.59 17.81 4 10.45 113.52
Tom Douglass SSP SS 8.5 27.6 44 17.31 5.5 14.87 117.78
Harlie Noftsger SSP SS 3.5 32.26 64.05 23.08 9 14.02 145.91
                   
Bob Holter SSP MM 7 23.34 50.27 18.64 2 8.46 109.71
Sam Hensel SSP MM 4.5 27.99 59.78 20.48 8 11.68 132.43
Charlie Frazier SSP MM 22.5 29.04 60.05 23.39 11 11.53 157.51
Gabriel Al-Haji SSP MM 9.5 37.95 64.88 18.24 17.5 16.74 164.81
                   
Clint Hannah SSP NV 25 31.25 47.87 18.01 40 11.5 173.63
                   
Curt Howell SSP UN 2.5 25.62 55.4 13.9 1.5 11.84 110.76
Hank Steward SSP UN 11.5 28.78 53.15 14.82 7.5 8.99 124.74
Aaron Jarvis SSP UN 13 28.81 46.71 19.7 11.5 11.16 130.88
James Lewis SSP UN 18 32.71 39.06 18.7 18.5 11.48 138.45
Fred Renner SSP UN 11.5 34.18 48 17.19 21 9.78 141.65
George Harris SSP UN 19 30.39 45.36 21.18 23 8.97 147.9
Daryl Jones SSP UN 14 33.46 59.5 20.46 15 10.29 152.71
Gary Grimes SSP UN 18 31.27 53 18.99 12 19.88 153.14
Lewis Renner SSP UN 12.5 35.33 65 20.41 23 11.42 167.66
Timothy Dehnart SSP UN 22.5 37.03 65.08 21.55 13.5 9.78 169.44
Dan Wolfe SSP UN 18 35.28 68.46 26.73 12 11.52 171.99
Kurt Wielitzka SSP UN 17 38.15 58 19.44 31 14.84 178.43
Kenneth Finkel SSP UN 13.5 45.55 65.87 23.83 18.5 13.7 180.95
Jeff Armann SSP UN 14.5 41.32 71.84 21.08 26 23.11 197.85
Elwin Armann SSP UN 21 38.59 94.07 26.94 55.5 11.91 248.01
Diane Doyle SSP UN 22.5 44.99 111.65 28.04 41.5 16.82 265.5
Philip Towey SSP UN 22.5 79.25 87.5 31.36 29 18.11 267.72
Ingrid Al-Hajj SSP UN 18.5 62.93 111.4 32.92 36 19.47 281.22
Timothy Patterson SSP UN 28 55.93 108.8 33.31 49 29.2 304.24
                   
CUSTOM DEFENSIVE PISTOL (CDP)                  
                   
Joe Kulin CDP EX 1.5 20.45 37.6 12.29 1.5 7.85 81.19
Phil Bogunia CDP EX 4.5 24.64 36.53 13.48 4 7.71 90.86
Roger Droddy CDP EX 7 23.4 42.1 11.45 2.5 9.65 96.1
Pete Landfried CDP EX 3.5 26.09 37.4 16.54 1 11.88 96.41
                   
Tim Comer CDP SS 7 29.55 49.74 17.12 15.5 14.82 133.73
                   
Mark Kelly CDP MM 8 36.5 68.74 23.15 14.5 13.49 164.38
                   
Wally Gould CDP NV 11 30.43 65.28 18.76 15 9.87 150.34
Rich Wolf CDP NV 15 43.68 70.15 21.43 38.5 15.57 204.33
                   
Eric Dougherty CDP UN 11.5 25.64 43.43 13.64 5 16.48 115.69
Don Fought CDP UN 12.5 44.69 62.46 23.63 18.5 10.63 172.41
                   
ENHANCED SERVICE PISTOL (ESP)                  
                   
Danny McKinney ESP MA 2.5 21.74 31.06 11.92 1.5 7.05 75.77
                   
Steve Kastigar ESP EX 5 24.08 37.61 14.74 3 10.26 94.69
                   
Trevor Landfried ESP SS 1 23.63 45.64 16.17 9 9.75 105.19
John Markwell ESP SS 7 22.25 45.34 13.77 9.5 10.3 108.16
Cathy Ash ESP SS 6.5 26.35 44.09 18.56 3.5 12.74 111.74
Charles Dodd ESP SS 13 24.17 42.89 15.14 9 10.24 114.44
Susan Nesbitt ESP SS 5 27.65 41.77 20.34 7.5 20.59 122.85
Jim Stewart ESP SS 9 27.38 56.82 15.2 7 13.54 128.94
                   
STOCK SERVICE REVOLVER (SSR)                  
                   
Bill Nesbitt SSR MA 3.5 20.09 33.77 14.95 1.5 11.26 85.07
                   
Steve Rodenfels SSR EX 13.5 31.73 N/S 15.75 6 8.05  
                   
JR Hill SSR UN 7 35.62 75.93 33.74 N/S 10.26  
Steve Davis SSR UN 12.5 38.27 71.08 31.26 N/S 12  
                   
ENHANCED SERVICE REVOLVER (ESR)                  
                   
Jason Parks ESR MA 11 23.03 38.7 17.71 3.5 8.08 102.02
                   
Brian Wilson ? ? 4.5 27.89 46.96 16.43 14.5 9.02 119.3
Jason Lewis ? ? 11.5 31.92 47.45 22.3 16.5 13.8 143.47
Chris Dehnart ? ? 16.5 38.65 67.17 18.03 10.5 9.53 160.38
Charles Poling ? ? 28 51.34 17 22.89 33 9.12 161.35
Tom Allen ? ? 21 34.41 68.06 19.4 7.5 13.46 163.83
Jeremy Brady ? ? 26 29.42 64.82 21.52 32 12.3 186.06
Dave Pritchard ? ? 11.5 36.23 83.99 21.6 18 14.89 186.21
Joe Pinkerton ? ? 15 57.86 69.75 21.21 17.5 9.12 190.44
Delbert McFarland ? ? 17.5 43.3 60.13 28.26 32 12.78 193.97
Andrew Dehnart ? ? 22.5 41.87 67.67 20.97 28 15.12 196.13
Louis Kopf ? ? 9.5 54.71 82.87 29.24 16 11.54 203.86
Adrian Van Dyke ? ? 21 39.48 83.72 26.47 39 13.17 222.84
Micheal Steinel ? ? 12 40.28 82.2 26.99 56 20.03 237.5
Seth Wilson ? ? 24.5 51.96 104.37 25.66 27 15.95 249.44
Andrew Steinel ? ? 21.5 58.2 117.67 27.99 34.5 20.61 280.47
Bob Badger ? ? N/S 40.08 104.72 36.37 58 13.18  
Ryan Badger ? ? N/S 46.94 65.69 22.4 42.5 12.65  
Rollin Hopkins ? ? 17 48.01 69.81 26.36 N/S 13  
Ed Carpenter ? ? 23.5 63.75 200.68 27.6 49 N/S  
                   
RESHOOTS                  
                   
Roger Tate SSP  MA 4.5 19.16 34.91 12.82 2.5 8.48 82.37
Bill Gardner SSP  MA 3.5 27.44 29.92 14.23 0.5 10.48 86.07
                   
Charles Dodd ESP EX 3.5 24.75 42.25 14.71 2.5 8.78 96.49
                   
Jason Parks ESR MA 2.5 21.96 40.27 17.09 3 7.13 91.95

 

ANY ONE INTERESTED IN AN IDPA BEGINNERS CLASS WITH ROB HAUGHT IN THE SPRING OF 2010
PLEASE CONTACT SEAN PARKS AT 740-374-3544 OR seanxd9@yahoo.com
THANK YOU EVERYONE FOR A WONDERFUL YEAR!  A SPECIAL THANKS TO THOSE WHO
HELP RUN THE STAGES WITHOUT YOUR HELP THIS IS NOT POSSIBLE!!!!!!

 

Return To Home Page