Fort Harmar Rifle Club

IDPA

July 26, 2009

 

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
                 
STOCK SERVICE PISTOL (SSP)              
                 
Mark Elliott SSP MA 16.67 14.16 13.72 12.72 30.34 87.61
Roger Tate SSP MA 17.64 13.42 11.48 18.23 28.28 89.05
Mark Haerr SSP MA 18.83 11.42 17.07 16.72 28.05 92.09
Bill Gardner SSP MA 14.72 13.14 15.03 18.34 37.39 98.62
                 
Bob Moore SSP EX 12.83 11.02 15.44 16.05 37.44 92.78
R.D. Moore SSP EX 15.04 12.92 13.62 19.83 34.16 95.57
Tom Breen SSP EX 21.08 14.52 16.9 22.66 36.92 112.08
                 
Doug Hodges SSP SS 16.82 13.24 15.31 20.66 38.4 104.43
Tim Bradley SSP SS 19.37 15.23 21.25 18.11 38.84 112.8
Tom Douglass SSP SS 19.51 17.72 22.75 22.86 41.42 124.26
Bill Carroll SSP SS 18.11 16.76 20.31 23.55 45.98 124.71
Don Alfred SSP SS 27.49 19.89 16.69 27.07 46.2 137.34
Harlie Noftsiger SSP SS 23.48 17.78 18.4 31.08 47.54 138.28
Tim Comer SSP SS 23.3 17.22 23.49 28.68 47.46 140.15
                 
Sam Hensel SSP MM 19.94 15.21 14.9 22.45 47.9 120.4
Charlie Frazier SSP MM 25.59 14.32 17.36 26.41 41.76 125.44
Tim Birkeland SSP MM 25.97 18.72 18.42 29.86 48.62 141.59
Gabriel Al-Hajj SSP MM 26.93 26.02 26.44 35.48 62.69 177.56
                 
Clint Hannah SSP NV 28.17 15.31 30.5 30.38 45.5 149.86
Tyler Fish SSP NV 35.56 18.86 18.66 27.97 50.25 151.3
Michael Leonhart SSP NV 33.97 26.07 22.92 39.56 67.43 189.95
Ed Reno SSP NV 52.48 28.27 39.33 38.18 56.15 214.41
                 
Curt Howell SSP UN 14.44 13.73 15.2 19.86 32.48 95.71
Steve Davis SSP UN 23.83 19.12 17.75 25.19 41.43 127.32
Aaron Jarvis SSP UN 22.14 18.03 25.11 24.7 45.75 135.73
James Lewis SSP UN 26.35 18.47 18.21 26.74 47.93 137.7
Daryl Jones SSP UN 20.06 17.31 21.36 33.44 48.73 140.9
Lewis Renner SSP UN 27.25 21.18 20.53 30.58 41.61 141.15
Hank Steward SSP UN 26.23 14.88 27.7 25.5 55.69 150
Michael Everson SSP UN 24.61 20.6 25.42 34.18 47.19 152
Gary Grimes SSP UN 31.34 23.62 24.12 22.43 52.08 153.59
Derf Taylor SSP UN 34.22 25.29 27.22 27.06 52.11 165.9
Mark Goureaud SSP UN 37.58 26.57 17.47 36.01 49.38 167.01
Fred Renner SSP UN 39.87 23.04 18.44 35.67 50.12 167.14
Daniel Wolfe SSP UN 28.83 23.31 29.26 43.28 57.63 182.31
Kenneth Finkel SSP UN 32.22 27.56 29.47 36.7 57.62 183.57
Jeff Armann SSP UN 47.14 24.75 22.53 35.79 56.82 187.03
Dan Wolfe SSP UN 28.34 24.08 24.74 47.61 66.66 191.43
Michael Steinel SSP UN 28.6 25.21 28.14 62.29 62.92 207.16
Andrew Steinel SSP UN 47.17 33.9 22.27 32.34 71.69 207.37
Stephen Heiss SSP UN 40.44 41.88 40.83 51.83 72.85 247.83
Ed Carpenter SSP UN 69.8 53.82 32.28 78.63 78.01 312.54
                 
CUSTON DEFENSIVE PISTOL (CDP)              
                 
Ken Hackathorn CDP MA 20.73 11.25 10.98 22.24 28.14 93.34
                 
Roger Droddy CDP EX 25.7 14.65 13.67 26.84 60.55 141.41
                 
Sean Parks CDP SS 21.2 20.73 13.66 27.3 45.76 128.65
                 
George Harris CDP UN 20.69 21.06 19.4 24.88 42.04 128.07
David Pritchard CDP UN 24.42 18.38 20.9 30.19 50.54 144.43
JR Hill CDP UN 32.64 18.97 19.29 26.97 48.05 145.92
Louis Kopf CDP UN 30.92 25.97 29.92 36.55 56.66 180.02
                 
ENHANCED SERVICE PISTOL (ESP)              
                 
Scott Warren ESP MA 9.37 10.93 15.18 18.88 23.39 77.75
Jay Cochran ESP MA 16.26 11.52 13.8 15.55 28.59 85.72
Danny McKinney ESP MA 15.25 10.11 24.48 15.29 28.3 93.43
                 
Frank Hamilton ESP EX 27.24 13.07 14.35 26.14 26.39 107.19
                 
Charles Dodd ESP SS 16.54 11.19 11.98 17.04 35.62 92.37
John Markwell ESP SS 17.93 15.25 15.39 19.51 34.99 103.07
Leroy Cochran ESP SS 24.86 14.95 17.81 26.28 40.95 124.85
Cathy Ash ESP SS 18.26 17.3 16.7 33.18 44.94 130.38
Fred Peters ESP SS 20.56 18.71 17.96 26.01 52.02 135.26
                 
Curtis Tuttle ESP MM 20.86 16.44 16.65 28.29 40.77 123.01
                 
Bill Hurte ESP UN 22.37 13.57 15.13 28.5 36.55 116.12
                 
STOCK SERVICE REVOLVER (SSR)              
                 
Bill Nesbitt SSR MA 13.64 11.57 10.73 21.75 29.93 87.62
Jim Krotkiewicz SSR MA 23.24 17.64 20.6 31.89 41.82 135.19
                 
Steve Rodenfels SSR EX 14.33 11.93 13.13 18.99 27.6 85.98
Chuck Rodenfels SSR EX 25.87 23.99 20.96 24.82 45.71 141.35
                 
ENHANCED SERVICE REVOLVER (ESR)              
                 
Jack McEldowney ESR SS 23.61 17.68 25.54 34.63 37.91 139.37
                 
John Booth  ESR UN 20.23 13.84 20.59 26.65 41.47 122.78
                 
Dave Armstrong UN UN 35.54 24.6 17.84 26.15 67.07 171.2
John Segsworth UN UN 30.46 39.96 25.18 33.09 60.81 189.5
Charles Sparlock UN UN 30.93 31.04 29.79 36.86 65.26 193.88
                 
RESHOOTS                
                 
Bill Gardner SSP MA 14.92 15.35 17.44 17.31 39.92 104.94
Harlie Noftsger SSP SS 24.35 18.16 27.3 28.35 47.11 145.27
Clint Hannah SSP NV 19.51 15.61 17.15 25.33 34.26 111.86
Tyler Fish SSP UN 31.09 13.19 21.59 19.34 38.41 123.62
Jay Cochran ESP MA 18.71 11.41 14.1 15.7 24.27 84.19
Frank Hamilton ESP EX 17.92 11.93 14.43 18.08 27.74 90.1
Charles Dodd ESP SS 17.36 11.78 10.61 17.73 30.1 87.58
Louis Kopf UN UN 42.32 32.06 39.55 37.84 46.78 198.55

 

Return To Home Page