Fort Harmar Rifle Club

Long Range Cowboy Shoot

July 26, 2009

Long Range Cowboy Shoot Scores Caliber Hits Time
Big Bore Single Shot      
John Markwell 45/70 4 57.27
Dan Wolfe 45/70 4 102.78
Gary Lemons 45/70 3 58.01
Bill Shipley 45/70 1 78.21
Bob Pennell 45/70 0 85.98
Lester Doyle 45/70 0 93.38
       
Reshoots      
Bill Shipley 45/70 5 68.74
John Markwell 45/70 5 70.26
Gary Lemons 45/70 4 76.14
Bob Pennell 45/70 2 97.81
       
       
Pistol Caliber Rifle Caliber Hits Time
Tim Bradley .357 5 8.07
Gary Lemons 44/40 5 10.27
Jim Stewart .45 4 8.68
Bob Pennell 44/40 4 10.88
Charles Tiber .45 4 15.79
Lester Doyle .45 3 6.87
       
Reshoots      
Gary Lemons .45 5 7.78
Tim Bradley .357 4 7.11
Bob Pennell .45 2 11.35
Marcus Leatham .22 2 13.06
       
       
Lever Action Big Bore Rifle Caliber Hits Time
Gary Lemons 30/30 4 19.41
Bob Pennell 30/30 2 47.44
Jim Stewart 45/70 1 27.17
Lester Doyle .35 Rem 0 20.99

 

 

Return To Home Page