Fort Harmar Rifle Club

Glock Style Match

July 19, 2009

Name Class 5 to Glock Glock 'M Glock the Plates Total
Ellison, Ed  (glock unlimited) 11 23.03 16.47 14.97 54.47
Collini, Randy 11 24.87 21.15 18.70 64.72
Howell, Curt 11 41.34 22.06 17.40 80.80
Bradley, Tim 11 33.66 25.26 25.01 83.93
Ellison, Ed  (rimfire revolver) 11 47.58 33.33 22.81 103.72
Ellison, Ed  (rimfire stock) 11 27.59 50.76 25.93 104.28
Ellison, Ed (rimfire open) 11 30.04 14.16 62.63 106.83
Douglas, Tom 11 44.13 46.68 29.58 120.39
Bradley, Tim 11 38.32 33.93 48.40 120.65
Kearns, Larry 11 63.80 37.35 22.55 123.70
Ellison, Ed  (glock stock) 11 49.33 31.76 45.31 126.40
Hartline, Jeff 11 41.71 56.07 30.07 127.85
Stewart, Jim (G17) 11 83.90 40.33 22.42 146.65
Liebig, Herb 11 65.99 53.20 33.68 152.87
Feathers, Isaac 11 73.40 45.95 43.25 162.60
Munc, Tom  (22) 11 66.22 54.60 45.76 166.58
Wilson, Brian 11 55.30 86.25 26.35 167.90
Stewart, Jim (G26) 11 66.49 81.29 46.51 194.29
Renner, Lewis 11 100.86 55.92 37.85 194.63
Stacy, Paul 11 86.63 72.19 38.41 197.23
Meadows, Bob 11 76.59 61.94 63.59 202.12
Shipley, Bill 11 73.38 68.90 60.63 202.91
Finkel, Ken 11 86.94 56.51 60.26 203.71
Jones, Daryl 11 104.80 71.27 29.47 205.54
Schaad, Savannah 11 65.20 84.33 59.25 208.78
Leonhart, Mike 11 94.58 80.88 46.11 221.57
Stacy, Beverly 11 100.64 63.69 57.37 221.70
Feathers, Ron 11 116.14 66.14 44.38 226.66
Stacy, Paul  (revolver) 11 64.41 47.07 127.83 239.31
Bradley, Jim 11 81.29 71.77 88.22 241.28
Reno, Ed 11 97.24 74.12 75.45 246.81
Munc, Tom   11 72.69 64.19 111.67 248.55
Olive, Tim 11 77.20 75.42 97.46 250.08
Renner, Fred 11 80.21 85.75 93.63 259.59
Collini, Monica 11 72.33 108.24 80.09 260.66
Hatfield, Cyrus 11 76.89 121.48 63.01 261.38
Feathers, Jared 11 72.89 116.11 83.67 272.67
Everson, Mike 11 84.19 71.53 120.53 276.25
Hatfield, Cyrus 11 108.87 70.13 103.86 282.86
Hlubb, John 11 134.55 58.48 93.82 286.85
Brown, Phil 11 110.75 105.82 78.39 294.96
Kingery, Roger 11 120.88 110.05 71.32 302.25
Steward, Hank 11 110.83 120.05 71.61 302.49
Sams, Richard 11 119.28 96.05 106.02 321.35
Zinn, Dean 11 125.07 99.39 182.35 406.81
Collini, Randa 11 121.06 147.78 241.07 509.91
Carpenter, Ed 11 196.20 159.76 263.98 619.94
           
Rich, Wolf 8 51.59 68.25 93.98 213.82
Tiber, Charles 7 75.56 81.47 79.22 236.25
Badger, Debbie 7 121.26 148.69 312.50 582.45
Ellison, Ed  (sub glock) 7 38.85 21.00 23.12 82.97
Ellison, Ed  (revolver) 6 50.89 33.56 46.51 130.96

 

Return To Home Page