Fort Harmar Rifle Club

IDPA

June 28, 2009

 

NAME DIVISION CLASS   STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
                   
STOCK SERVICE PISTOL (SSP)                  
                   
Roger Tate SSP MA   17.66 8.28 13.68 13.96   53.58
Rob Haught SSP MA   17.56 8.46 13.74 14.38   54.14
Jason Parks SSP MA   23.35 8.82 14.69 16.13   62.99
Mark Kerenyi SSP MA   23.82 11.23 11.34 18.39   64.78
Ken Hackathorn SSP MA   23.86 9.81 12.94 18.36   64.97
Bill Gardner SSP MA   22.59 10.39 16.5 21.9   71.38
                   
Bob Moore SSP  EX   21.38 11.33 12.98 19.15   64.84
Steve Kastiger SSP  EX   26.06 12.03 15.76 20.72   74.57
K.D. Moore SSP  EX   19.72 14.82 18.49 24.49   77.52
Tom Breen SSP  EX   28.08 13.98 17.44 20.4   79.9
                   
Tim Bradley SSP  SS   28.84 14.69 14.63 19.24   77.4
Doug Hodges SSP  SS   25.43 14.42 16.7 21.05   77.6
Larry Kearns SSP  SS   33.65 15.73 13.65 18.99   82.02
Don Alfred SSP  SS   30.76 13.53 15.29 26.21   85.79
Jim Stewart SSP  SS   28.3 13.59 23.82 21.78   87.49
Tim Comer SSP  SS   34.9 16.31 17.52 22.84   91.57
Charles Landfried SSP  SS   36.13 17.67 22.2 22.3   98.3
Tom Douglass SSP  SS   31.17 13.47 27.17 29.59   101.4
Harlie  SSP  SS   50.72 14.62 16.54 24.81   106.69
                   
Sam Hensel SSP MM   33.75 13.29 15.91 24.86   87.81
Chuck Rodenfels SSP MM   30.75 17.61 22.62 23.42   94.4
Bill Carroll SSP MM   35.66 11.52 27.27 22.05   96.5
Charles Frazier SSP MM   34.33 18.88 16.02 28.99   98.22
Mike Spahr SSP MM   37.84 15.89 19.73 30.22   103.68
Gabriel Al-Haji SSP MM   44.77 22.15 35.35 36.45   138.72
                   
Clint Hannal SSP NV   35.88 14.23 21.24 28.68   100.03
Jim Bradley SSP NV   31.09 17.73 24.28 29.17   102.27
Mike Everson SSP NV   35.41 17.28 21.75 49.65   124.09
Mike Leonhart SSP NV   49.59 25.65 29.15 32.29   136.68
John Hlubb SSP NV   55.51 23.04 24.75 35.3   138.6
Sheridan Hannal SSP NV   40.74 23.54 37.31 42   143.59
Ed Reno SSP NV   61.49 24.2 38.25 50.8   174.74
                   
Curt Howell SSP ?   30.31 12.86 16.12 20.92   80.21
Hank Steward SSP ?   25.07 15.22 27.39 26.37   94.05
Lee Hamel SSP ?   32.38 14.88 25.07 24.63   96.96
Lewis Renner SSP ?   26.76 16.29 20.35 35.1   98.5
Der Taylor SSP ?   33.66 17.67 17.53 32.73   101.59
Fred Renner SSP ?   36.49 19.14 22.55 30.58   108.76
Daryl Jones SSP ?   43.25 17.28 19.18 29.73   109.44
Gary Wilfong SSP ?   43.15 13.68 19 38.95   114.78
Tim Birkeland SSP ?   36.67 20.3 23.48 34.59   115.04
Mark Goubeaud SSP ?   35.99 20.05 24.36 37.15   117.55
Jerry Moon SSP ?   35.52 14.06 16.25 52.22   118.05
Dan Wolfe SSP ?   39.55 25.68 22.29 32.42   119.94
Chris Dehnart SSP ?   35.66 28.19 21.01 35.75   120.61
Kenneth Finkel SSP ?   52.75 21.54 28.41 35.61   138.31
Elwin Armann SSP ?   61.57 20.53 32.23 41.05   155.38
                   
CUSTOM DEFENSIVE PISTOL (CDP)                  
Jim Carez CDP EX   36.37 12.48 19.96 23.86   92.67
Roger Droddy CDP EX   34.74 13.82 18.81 26.23   93.6
                   
Sean Parks CDP  SS   35.2 12.33 21.96 22.7   92.19
                   
George Harris CDP NV   38.7 17.05 17.71 26.81   100.27
Ben Hurte CDP NV   30.54 21.79 22.36 33.05   107.74
                   
Bill Hurte CDP ?   35.79 12.14 14.15 21.72   83.8
Larry Knopp CDP ?   38.42 17.01 24.25 30.63   110.31
Larry Doster CDP ?   38.81 17.64 21.23 27.01   104.69
Don Fought CDP ?   46.53 23.57 31.09 30.84   132.03
                   
ENHANCED SERVICE PISTOL (ESP)                  
                   
Bill Nesbitt ESP MA   18.13 9.97 9.63 12.27   50
Jay Cochran ESP MA   19.32 12.6 10.11 14.6   56.63
                   
Frank Hamilton ESP EX   19.52 10.5 12.65 16.34   59.01
Dan Fiora ESP EX   25.53 10.89 12.21 15.05   63.68
                   
Pete Landfried ESP SS   24.02 11.52 13.48 20.64   69.66
Cathy Ash ESP SS   20.92 13.94 15.42 20.19   70.47
Trevor Landfried ESP SS   24.57 13.74 13.21 21.49   73.01
Susan Nesbitt ESP SS   29.49 11.41 13.49 20.05   74.44
Leroy Cochran ESP SS   26.69 14.85 15.95 21.37   78.86
John Markwell ESP SS   26.63 13.51 20.2 19.63   79.97
                   
Paul Stacy ESP ?   38.86 21.42 24.31 32.14   116.73
Bill Shipley ESP ?   43.18 20.96 27.79 34.79   126.72
Doug Wallace ESP ?   42.23 21.31 29.13 38.48   131.15
Delbert McFarland ESP ?   58.98 22.26 32.99 62.38   176.61
                   
STOCK SERVICE REVOLVER (SSR)                  
                   
Jim Krotkiewcz SSR MA   32.39 26.34 23.61 29.02   111.36
                   
Steve Rodenfels SSR EX   28.14 14.92 14.23 20   77.29
                   
John Strosnider ? ?   33.75 13.53 17.77 21.43   86.48
Thomas Allen ? ?   32.91 16.56 18.66 23.64   91.77
Tracy Youmans ? ?   25.39 14.28 22.79 30.85   93.31
Tim Loughy ? ?   31.94 20.19 19.87 27.24   99.24
John Balog ? ?   36.88 23.15 19.75 25.87   105.65
Tim Dehnart ? ?   35.31 19.99 25.16 26.81   107.27
Angela Strosnider ? ?   42.79 21.93 24.64 37.08   126.44
Bud Hopkins ? ?   47.34 22.61 30.4 36.26   136.61
 Andrew Dehnart ? ?   43.07 19.88 38.58 42.22   143.75
Chris Hopkins ? ?   49.35 22.14 26.41 46.31   144.21
Bob Hopkins ? ?   42.45 25.31 43.97 38.49   150.22
James Dehnart ? ?   53.71 25.28 37.17 35.88   152.04
Steve Bradfield ? ?   52.39 29.33 38.17 43.48   163.37
                   
RESHOOTS                  
                   
SSP                  
                   
Bill Gardner SSP MA   24.02 8.66 20.1 14.42   67.2
Roger Tate SSP MA   19.7 11.42 19.34 17.34   67.8
                   
Harlie SSP SS   36.77 16.14 15.32 24.38   92.61
                   
Chuck Rodenfels SSP MM   28.51 15.76 16.62 25.08   85.97
                   
ESP                  
                   
Frank Hamilton ESP EX   19.16 8.36 13.89 15.42   56.83
                   
ESR                  
                   
Jason Parks ESR MA   21.91 12.71 13.36 24.25   72.23
                   
SSR                  
                   
Steve Rodenfels SSR EX   31.95 9.43 14.86 22.19   78.43

 

Return To Home Page