Fort Harmar Rifle Club

Glock Style Match

May 17, 2009

Name Class 5 to Glock Glock 'M Glock the Plates Total
Howell, Curt 11 19.78 22.19 16.13 58.1
Ellison, Ed 11 21.8 22.56 18.22 62.58
Kearns, Larry 11 28.6 25.22 25.31 79.13
Bradley, Tim 11 43.41 31.11 22.73 97.25
Allen, Tom 11 40.91 41.03 23.67 105.61
Parks, Sean 11 41.91 37.46 32.73 112.1
Hartline, Jeff 11 52.65 48.64 24.88 126.17
Stewart, Jim 11 50 68.83 26.42 145.25
Rigg, John 11 55.42 46.93 46.46 148.81
Leonhart, Mike 11 57.71 49.71 43.37 150.79
Jones, Daryl 11 63.26 56.68 31.15 151.09
Casto, Todd 11 45.17 57.32 52.92 155.41
Davis, Sam 11 54.33 65.85 53.62 173.8
Olive, Tim 11 88.72 63.73 30.07 182.52
Stacy, Paul 11 74.7 79.21 38.4 192.31
Reno, Ed 11 79.58 58.84 66.66 205.08
Schaad, Savannah 11 82.03 60.1 70.53 212.66
Foster, Eric 11 63.61 51.58 103.76 218.95
Stacy, Beverly 11 84.53 72.61 67.31 224.45
Wile, Mark 11 102.66 85.6 56.68 244.94
Hannah, Clint 11 121.27 82.69 59.11 263.07
Tiber, Charles 11 95.51 127.44 68.36 291.31
Shipley, Bill 11 74.94 91.38 160.45 326.77
Finkel, Ken 11 104.92 132.65 89.35 326.92
Carpenter, Edward 11 136.81 106.99 271.16 514.96
                       
Doyle, Lester 7 21.42 31.46 103.07 155.95
Stewart, Ann 7 95.82 148.4 185.81 430.03
Re-Shoots                    
Ellison, Ed 11 18.16 15.24 12.55 45.95
Ellison, Ed 11 23.74 14.26 13.48 51.48
Ellison, Ed 11 20.28 20.26 13.43 53.97
Ellison, Ed 11 25.04 26.07 15.31 66.42
Ellison, Ed 7 18.46 19.43 31.57 69.46
Ellison, Ed 11 25.46 27.23 19.74 72.43
Kearns, Larry 7 15.74 24.98 42.55 83.27
Stewart, Jim 11 37.88 55.61 35.35 128.84
Shipley, Bill 11 35.84 53.11 41.63 130.58
Stewart, Jim 11 43.86 41.87 48.9 134.63
Allen, Tom 11 54.22 60.25 28.83 143.3
Ellison, Ed 11 30.65 24.61 102.18 157.44
Rigg. John 11 65.61 42.51 84.53 192.65

 

Return To Home Page