Fort Harmar Rifle Club

IDPA

April 26, 2009

NAME CLASS DIV     STAGE 1 STAGE 2 STAGE 3 STAGE 4     TOTAL
ESP                                    
ROGER TATE MA SSP     18.44 12.93 13.2 10.9     55.47
KEN HACKATHORN MA SSP     20.78 12.89 12.45 10.79     56.91
ROB HAUGHT MA SSP     15.79 13.74 11.98 17.33     58.84
MARK HAERR MA SSP     17.77 12.56 13.27 16.71     60.31
BILL NESBITT MA SSP     16.76 14.53 15.02 14.65     60.69
JASON PARKS MA SSP     22.95 13.38 16.03 9.77     62.13
JIM KROTKIEWICZ MA SSP     22 14.08 14.59 14.66     65.33
MARK ELLIOTT MA SSP     20.33 16.25 13.88 19.05     69.51
                                       
BOB MOORE EX SSP     21.07 13.56 16.12 14.29     65.04
TOM BREEN EX SSP     26.78 16.52 18.14 16.48     77.92
R.D. MOORE EX SSP     27.87 18.44 17.75 17.19     81.25
SUSAN NESBITT EX SSP     27.75 21.58 18.25 22.74     90.32
                                       
TIM BRADLEY SS SSP     24.9 18.43 17.41 13.07     73.81
HARLIE SS SSP     25.07 22.09 17.14 17.36     81.66
JIM STEWART SS SSP     27.82 20.19 17.81 19.01     84.83
TOM DOUGLASS SS SSP     31.07 19.02 18.04 22     90.13
TIM COMER SS SSP     35.27 21.81 20.51 24.52     102.11
CHARLES LANDFRIED SS SSP     37.19 36.31 27.49 20.21     121.2
                                       
CATHY ASH MM SSP     25.02 16.75 20.76 16.12     78.65
CHUCK RODENFELS MM SSP     25.84 24.09 20.25 16.56     86.74
SAM HENSEL MM SSP     31.83 24.61 19.72 18.84     95
CHARLIE FRAZIER MM SSP     36.06 21.01 28.33 18.05     103.45
MIKE SPAHR MM SSP     37.04 26.98 26.97 35.97     126.96
GABRIEL AL-HAJT MM SSP     45.62 33.94 28.74 34.02     142.32
                                       
HANK STEWARD UN SSP     25.38 16.84 29 19.82     91.04
CLINT HANNAH UN SSP     28.88 22.36 22.89 20.35     94.48
TYLER UN SSP     31.55 24.99 19.34 20.72     96.6
LEE HAMEL UN SSP     40.23 15.19 18.86 26.86     101.14
JOHN BALOG UN SSP     36.08 20.61 23.53 21.22     101.43
DOUG WALLACE UN SSP     35.26 23.97 21.16 22.61     103
DARYL JONES UN SSP     33.63 21.26 25.6 25.28     105.77
FRED RENNER UN SSP     43.01 21.89 24.8 28.21     117.91
MARK GOUBEAUD UN SSP     38.63 33.15 23.04 24.3     119.12
LARRY KNOPP UN SSP     43.57 21.6 31.46 23.79     120.42
KENNETH FINKEL UN SSP     42.91 23.67 27.48 27.38     121.44
JIM BRADLEY UN SSP     33.07 21.49 26.64 45.3     126.5
PAUL STACY UN SSP     42.82 26.38 33.3 29.82     132.32
ELWIN ARMANN UN SSP     35.15 32.72 36.6 33.62     138.09
JEFF ARMANN UN SSP     31.13 27.83 40.34 38.92     138.22
LEWIS RENNER UN SSP     43.24 26.4 24.11 44.71     138.46
MIKE LEONHART UN SSP     52.29 32.61 28.06 43.22     156.18
PHILLIP TOWEY UN SSP     90.96 31.09 34.05 69.54     225.64
CDP                                    
MARK KERENYI MA CDP     20.5 12.88 12.39 14.79     60.56
                                       
ROGER DRODDY EX CDP     21.64 15.41 13.1 16.36     66.51
PETE LANDFRIED EX CDP     25.18 14.79 12.79 19.65     72.41
                                       
DOUG HODGES SS CDP     21.35 14.14 15.32 16.26     67.07
SEAN PARKS SS CDP     40.4 17.27 20.98 27.25     105.9
                                       
ROD LANDFRIED MM CDP     28.83 17.27 15.46 28.04     89.6
WARD HINEY MM CDP     29.23 24 17.22 22.28     92.73
                                       
WALLY GOULD NV CDP     28.13 20.73 19.61 21.59     90.06
RICH WOLF NV CDP     46.76 22.02 28.24 34.64     131.66
                                       
BILL HURTE UN CDP     23.24 15.13 15.12 16.39     69.88
BEN HURTE UN CDP     30.3 19 23.42 21.52     94.24
GEORGE RIDDLE UN CDP     27.54 22.82 28.39 24.43     103.18
MARK KELLEY UN CDP     34.89 33.31 21.13 31.86     121.19
ESP                                    
JAY COCHRAN MA ESP     19.74 11.71 15.17 15.17     61.79
                                       
JOHN MARKWELL SS ESP     21.2 20.34 17.74 14.89     74.17
BOB HOLTER SS ESP     26.56 16.64 21.36 18.38     82.94
LEROY COCHRAN SS ESP     29.24 16.04 18.23 21.83     85.34
CHARLES DODD SS ESP     28.97 16.31 20.07 20.68     86.03
TREVOR LANDFRIED SS ESP     38.06 16.47 16.62 16.12     87.27
                                       
BILL SHIPLEY MM ESP     44.16 35.72 24.48 23.6     127.96
                                       
ED GOFF UN ESP     30.74 24.07 22.79 22.8     100.4
SSR                                    
STEVE RODENFELS EX SSR     19.28 12.88 19.77 14.24     66.17
                                       
JR HILL UN SSR     32.96 31.48 28.86 23.04     116.34
STEVE DAVIS UN SSR     36.57 19.37 29.9 34.23     120.07
ESR                                    
FRANK HAMILTON SS ESR     24.19 15.87 20.8 14.31     75.17
JACK MCELDOWNEY SS ESR     32.51 20.25 21.06 33.08     106.9
                                       
JOHN STROSNIDER ? ?     28.7 15.75 18.74 16.83     80.02
TOM OLIVE ? ?     32.24 23.36 21.26 20.86     97.72
DAVID ARMSTRONG ? ?     40.16 28.29 18.86 25.84     113.15
JOHN HLUBB ? ?     31.44 27.71 34.06 26.53     119.74
SAM DAVIS ? ?     41.42 25.83 22.92 31.93     122.1
DELBERT MCFARLAND ? ?     44.12 30.03 28.31 28.01     130.47
STEVE BRADFIELD ? ?     48.78 32.94 28.72 35.92     146.36
ANGELA STROSNIDER ? ?     52.82 23.08 39.03 32.14     147.07
BOB HOPKINS ? ?     37.69 29.29 41.64 39.84     148.46
CHRIS HOPKINS ? ?     52.16 34.81 37.27 44.02     168.26
ROLLIN HOPKINS ? ?     60.31 36.2 46.48 41.05     184.04
                                       
                                       
                RESHOOTS                
SSP                                    
JASON PARKS MA SSP     18.19 13.27 12.21 11.15     54.82
MARK HAERR MA SSP     20.48 12.6 12.1 11.56     56.74
ROGER TATE MA SSP     19.05 11.32 15.53 15.22     61.12
MARK ELLIOTT MA SSP     21.95 15.56 15.16 16.5     69.17
ESP                                    
CHARLES DODD SS ESP     23.25 15.31 14.47 25.86     78.87
JOHN MARKWELL SS ESP     MISSING 21.26 17.06 18.85        
CDP                                    
JIM STEWART SS CDP     33.44 18.26 16.66 27.7     96.06
ESR                                    
FRANK HAMILTON SS ESR     25.27 14.17 26.87 18.51     84.82
                                       
                CLASSIFICATION            
                                       
CHUCK RODENFELS MM SSP     49.68 49.92 79.52         179.12
STEVE RODENFELS EX SSR     30.9 29.01 50.87         110.78
LARRY KNOPP SS SSP     42.3 37.76 58.41         138.47

 

 

Return To Home Page