Fort Harmar Rifle Club

IDPA

August 22nd, 2010

 

NAME DIV CLASS STAGE 1 STGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SSP                
Jason Parks SSP MA 19.21 5.35 24.27 0.5 25.11 74.44
Rob Haught SSP MA 13.26 5.67 32.56 3.5 21.96 76.95
Mark Kerenyi SSP MA 17.46 6.77 29.1 4.5 27.47 85.3
Bob Moore SSP EX 32.76 6.57 30.21 4 23.82 97.36
Tom Breen SSP EX 18.02 14.91 40.93 5 31.84 110.7
Doug Hodges SSP EX 31.34 7.74 43.96 10 30.34 123.38
Tim Birkeland SSP EX 22.9 7.99 43.35 13.5 36.11 123.85
Tim Bradley SSP SS 18.97 7.59 38.43 8.5 23.61 97.1
Larry Kearns SSP SS 23.84 10.62 28.96 12 23.49 98.91
Bob Holter SSP SS 28.84 8.57 34.56 11 28.55 111.52
Chuck Rodenfels SSP MM 25.59 9.99 42.42 25 39.98 142.98
Sam Hensel SSP MM 27.44 13.05 49.02 15.5 38.22 143.23
Charlie Frazier SSP MM 22.63 12.04 59.34 14 42.02 150.03
Jamie Lewis SSP MM 29.07 8.5 48.77 27.5 42.12 155.96
Ken Stewart SSP MM 36.15 13.35 64.66 35 54.01 203.17
Pat Gherke SSP NV 22.94 5.79 25.34 9.5 22.03 85.6
Gary Powers SSP NV 22.3 6.94 32.98 6 21.35 89.57
Curt Howell SSP NV 16.32 13.01 36.97 4 25.64 95.94
Lee Gillian SSP NV 30.62 8.18 37.46 7.5 28.83 112.59
Rob Pifer SSP NV 19.33 6.56 53.65 7.5 28.68 115.72
Daryl Jones SSP NV 17.29 14.55 42.55 10 33.31 117.7
Aaron Jarvis SSP NV 27.48 12.33 38.97 8 32.8 119.58
Tyler Fish SSP NV 23.3 8.2 35.13 24 30.41 121.04
Gary Grimes SSP NV 21.99 9.95 34.35 18 39.25 123.54
Michael Steinel SSP NV 17.44 9.33 48.39 12 41.3 128.46
Eric Congleton SSP NV 24.07 8.2 39.03 20 39.01 130.31
John Strosnider SSP NV 23.86 8.92 39.03 30.5 34.29 136.6
Scott Manning SSP NV 34.41 9.41 45.1 9 38.89 136.81
Lewis Renner SSP NV 37.17 9.32 40.68 20.5 31.97 139.64
Michael Crites SSP NV 23.71 8.92 45.92 12.5 52.51 143.56
Nick Fish SSP NV 38.53 13.36 52.24 13.5 34.14 151.77
Josh Yoho SSP NV 27.63 11.4 46.45 26 41.28 152.76
Tom Zawatsky SSP NV 28.88 11.14 44.12 32.5 41.44 158.08
Gary Lewis SSP NV 28.35 13.21 45.58 19.5 59.18 165.82
Derf Taylor SSP NV 36.26 11.68 53.06 18 48.03 167.03
Ryan Wolfe SSP NV 38.61 11.49 49.23 31 42.12 172.45
John Lankford SSP NV 33.02 10.43 45.39 28 57.01 173.85
John Queen SSP NV 28.54 10.31 55.15 26 56.98 176.98
Jesse Williamson SSP NV 29.3 13.62 48.33 41 47.21 179.46
Ken Finkel SSP NV 48.25 21.09 64.2 22 42.42 197.96
Jeff Hambrick SSP NV 33.41 13.35 57.73 45 59.34 208.83
Mark Kelley SSP NV 41.09 10.94 55.33 63 59.42 229.78
Jodi Johnson SSP NV 52.31 28.72 70.96 77.5 60.59 290.08
Steve Haines SSP NV 29.37 10.65 48.8 NS 47.65  
ESP                
Jay Cochran ESP MA 21.05 6.68 28.84 1 22.75 80.32
Frank Hamilton ESP EX 18.19 7.33 32.25 2.5 23.49 83.76
Charles Dodd ESP EX 14.9 7.15 31.86 11 35.89 100.8
Dan Fiora ESP EX 19.41 9.04 37.86 8.5 27.77 102.58
Bill Carroll ESP EX 23.27 6.38 38.55 7.5 35.19 110.89
John Booth ESP SS 16.08 8.13 31.07 13 29.67 97.95
Trevor Landfried ESP SS 24 8.94 42.26 8.5 38.02 121.72
John Markwell ESP SS 41.64 7.85 38.67 6 29.26 123.42
Mark Wade ESP SS 31.6 8.57 46.91 21.5 51.13 159.71
James Wright ESP NV 30.62 9.56 36.45 21 37.72 135.35
Bud Burdette ESP NV 37.72 16.87 36.11 17 30.27 137.97
Kurt Wielitzka ESP NV 31.99 10.34 39.84 32.5 44.57 159.24
David Hammonds ESP NV 34.65 9.14 42.64 30 43.42 159.85
Sharon Lankford ESP NV 41.97 14.54 73.27 24.5 45.48 199.76
Paul Stacy ESP NV 37.44 13.4 66.27 46.5 52.92 216.53
CDP                
Bill Gardner CDP MA 18.02 8.06 27.16 2.5 26.74 82.48
Jim Krotkiewiz CDP MA 20.01 11.08 38.61 2.5 33.91 106.11
Dave Bell CDP EX 20.81 8.36 28.19 15 37.64 110
Roger Droddy CDP EX 21.43 10.63 48.45 19 33.97 133.48
Harlie CDP SS 21.73 17.1 55.54 21.5 50.79 166.66
Leroy Cochran CDP MM 24.77 21.04 66.13 24.5 45.1 181.54
Randy Jones CDP MM 42.48 20.38 49.51 23.5 47.62 183.49
Bill Hurte CDP NV 31.86 34.61 39.44 8 11.89 125.8
Russ Tilley CDP NV 18.88 11.37 49.35 23 37.3 139.9
Brock Markwell CDP NV 26.94 16.86 42.26 23.5 48.08 157.64
George Harris CDP NV 37.09 12.95 43.7 23.5 43.83 161.07
Steve Queen CDP NV 43.23 22.99 44.82 38.5 71.61 221.15
Larry Doster CDP NV 28.62 17.75 74.09 37.5 67.44 225.4
Rich Wolf CDP NV 52.44 27.85 68.42 29 77.44 255.15
Bill James CDP NV 40.54 23.13 78.78 22.5 NS  
SSR                
Bill Nesbitt SSR MA 20.18 15.64 33.16 4 25.69 98.67
Steve Rodenfels SSR EX 27.72 9.4 36.62 10 32.51 116.25
ESR                
Lee Hamel ESR NV 28.02 19.26 56.17 17.5 58.29 179.24
Rex Kenyon ? ? 56.52 12.74 47.25 33 58.31 207.82
RESHOOTS                
Jason Parks SSP MA 19.34 5.92 23.29 2.5 17.72 68.77
James Wright ESP NV 23.08 7.08 32.55 9.5 33.18 105.39
Bill Gardner CDP MA 17.12 9.37 29.82 3 26.52 85.83
Russ Tilley CDP NV 16.85 12.11 34.26 16 44.86 124.08

 

Return To Home Page