Fort Harmar Rifle Club

IDPA

July 25th, 2010

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
               
STOCK SERVICE PISTOL              
               
Bill Nesbitt SSP MA 15.21 18.99 23.64 18.26 76.1
Mark Haerr SSP MA 16.31 22.57 32.96 19.01 90.85
Ken Hackathorn SSP MA 22.32 20.36 28.96 21.78 93.42
Jason Parks SSP MA 24.27 23.49 31.08 18.05 96.89
Mark Kerenyi SSP MA 19.77 20.88 40.53 22.52 103.7
Mark Elliott SSP MA 16.32 25.06 46.57 20.74 108.69
Bill Gardner SSP MA 19.76 24.21 49.05 22.15 115.17
               
Todd May SSP EX 22.55 22.29 35.55 17.53 97.92
Steve Rodenfels SSP EX 18.15 25.51 27.24 28.79 99.69
Steve Kastigr SSP EX 20.55 22.93 31.89 31.95 107.32
Susan Nesbitt SSP EX 26.46 25.52 38.81 30.07 120.86
Doug Hodges SSP EX 24.9 37 32.92 27.47 122.29
               
Curt Howell SSP SS 17.79 26.85 28.88 26.67 100.19
Tim Bradley SSP SS 23.49 25.69 41.1 23.68 113.96
Larry Kearns SSP SS 22.96 28.17 44.73 18.45 114.31
Tom Douglass SSP SS 22.75 29.64 42.22 30.65 125.26
Bob Holter SSP SS 32.07 23.83 37.82 34.02 127.74
               
James Lewis SSP SS 23.41 22.27 31.16 20.91 97.75
Daniel O'Carroll SSP MM 21.71 29.46 30.07 26.47 107.71
Jim Stewart SSP MM 27.49 26.07 39.92 24.37 117.85
Sam Hensel SSP MM 32.55 35.04 46.28 29.62 143.49
Charlie Frazier SSP MM 37.49 46.2 32.74 27.6 144.03
Ken Stewart SSP MM 46.26 52.72 72.87 43.26 215.11
               
Eric Congleton SSP NV 23.46 25.12 43.33 25.1 117.01
Aaron Higgins SSP NV 30.28 27.87 36.66 22.33 117.14
Pat Gherke SSP NV 25.69 22.1 43.92 29.57 121.28
Tyler Fish SSP NV 25.39 25.31 46.06 25.45 122.21
Michael Crites SSP NV 24.82 27.71 42.27 29.54 124.34
John Strosnider SSP NV 23.17 31.39 42.49 31.76 128.81
Daryl Jones SSP NV 41.21 19.86 27.75 41.83 130.65
Aaron Jarvis SSP NV 30.88 32.02 41.83 27.06 131.79
Tim Goosman SSP NV 26.37 31.78 44.81 29.89 132.85
Tim Dehnart SSP NV 30.99 31.47 49.99 27.32 139.77
Scott Manning SSP NV 30.69 33.1 47.65 32.84 144.28
Chris Dehnart SSP NV 30.63 36.58 50.39 30.35 147.95
Lee Hamel SSP NV 29.43 32.35 55.79 31.97 149.54
Jesse Williamson SSP NV 27.6 36.85 53.89 33.27 151.61
Tom Zawatsky SSP NV 29.03 36.42 58.5 35.11 159.06
Derf Taylor SSP NV 49.29 38.34 45.41 29.28 162.32
Nick Fish SSP NV 34.85 40.32 52.5 36.26 163.93
Gabriel Al-Hajj SSP NV 39.44 33.31 51.46 43.32 167.53
Lee Ogdin SSP NV 32.94 38.92 23.5 72.54 167.9
Jeff Hambrick SSP NV 28.31 39.15 56.11 45.11 168.68
Bruce Lane SSP NV 41.42 33.2 67.36 37.64 179.62
John Lankford SSP NV 20.63 36.34 83.54 44.09 184.6
Dave Armstrong SSP NV 48.15 44.62 59.32 52.58 204.67
Jodi Johnson SSP NV 41.93 51.19 90.29 33.68 217.09
Victor Smith SSP NV 61.05 52.17 59.36 49.49 222.07
Ed Reno SSP NV 59.53 57.04 52.51 54.03 223.11
Sharon Lankford SSP NV 46.16 57.28 95.43 44.09 242.96
Angela Stuckert SSP NV 42.68 51.01 99.18 56.19 249.06
               
ENHANCED SERVICE PISTOL              
               
Roger Tate ESP MA 18.62 20.65 22.18 24.1 85.55
Jay Cochran ESP MA 16 20.68 29.92 19.24 85.84
               
Charlie Dodd ESP EX 19.69 26.31 25.34 20.15 91.49
Bill Carroll ESP EX 21.6 23.5 30.63 21.02 96.75
               
Trevor Landfried ESP SS 20.64 22.05 25.96 25.12 93.77
Sean Parks ESP SS 21.73 24.79 36.85 23.79 107.16
Tom Tharp ESP SS 22.57 25.64 39.19 26.92 114.32
John Markwell ESP SS 24.58 26.44 32.68 31 114.7
Cathy Ash ESP SS 25.81 30.31 35.88 23.73 115.73
               
Chuck Rodenfels ESP MM 32.93 29.7 41.67 28.28 132.58
Mike Spahr ESP MM 37.27 30.46 55.91 39.73 163.37
               
James Wright ESP NV 26 31.73 44.34 27.46 129.53
Jason Lewis ESP NV 25.54 34.63 35.83 33.99 129.99
JR Hill ESP NV 29.77 38.64 38.21 37.25 143.87
Kurt Wielitzka ESP NV 22.4 32.62 51.61 39.39 146.02
Lewis Kopf ESP NV 30.89 32.65 53.87 36.12 153.53
Bud Burdette ESP NV 30.82 31.65 44.78 48.23 155.48
Dave Pritchard ESP NV 38.33 40.96 46.16 35.74 161.19
Dean Zinn ESP NV 33.18 41.71 53.74 48.61 177.24
Denny Harton ESP NV 37.58 35.99 67.46 47.11 188.14
Alicia James ESP NV 88.26 76.09 92.26 DNF  
               
CUSTOM DEFENSIVE PISTOL              
               
Pete Landfried CDP EX 21.28 24.3 39.39 25.95 110.92
Roger Droddy CDP EX 23.82 31.77 36.72 27.13 119.44
               
Harlie CDP SS 39.67 35.23 52.49 43.96 171.35
               
Jason Lumbatis CDP MM 23.03 30.3 35.02 26.87 115.22
Tim Comer CDP MM 21.29 32.44 43.2 42.31 139.24
Randy Jones CDP MM 32.15 35.92 43.68 45.82 157.57
Leroy Cochran CDP MM 24.51 36.15 60.38 40.94 161.98
               
George Harris CDP NV 27.31 35.67 35.98 30.12 129.08
Steve Davis CDP NV 26.31 34.45 37.12 39.06 136.94
Mark Kelley CDP NV 49.58 41.63 52.1 43.54 186.85
Rich Wolf CDP NV 40.34 46.37 71.24 44.06 202.01
Bill James CDP NV 45.09 53.58 57.61 DNF  
John Rigg CDP NV 36.09 41.38 39.71 DNF  
               
Matt MacCallum ? ? 73.64 54.84 50.43 38.77 217.68
               
RESHOOT              
               
Jason Lumbatis SSP MM 20.37 22.4 32.3 24.38 99.45
Tim Dehnart SSP NV 29.98 38.56 33.99 42.2 144.73
Roger Tate  ESP MA 21.96 17.96 30.16 16.3 86.38
Charlie Dodd ESP EX 17.31 21.29 32.4 18.51 89.51

 

 

Return To Home Page