Fort Harmar Rifle Club

GLOCK STYLE MATCH

July 18th, 2010

Name Class 5 to Glock Glock 'M Glock the Plates Total
Howell, Curt 11 30.17 19.17 17.00 66.34
Kearns, Larry 11 31.71 24.46 21.36 77.53
Rodenfels, Steve 11 29.93 27.28 20.54 77.75
Hackathorn, Ken 11 36.18 24.18 21.40 81.76
Hartline, Jeff 11 42.61 34.24 22.84 99.69
Gilliam, H. Lee 11 47.23 35.71 19.18 102.12
Parks, Sean 11 48.10 30.85 24.15 103.10
Krotkiewicz, Jim 11 42.80 39.99 22.37 105.16
Jones, Daryl 11 44.27 43.52 25.15 112.94
Douglas, Tom 11 56.40 35.75 22.42 114.57
Zawatsky, Tom 11 39.05 39.51 37.56 116.12
Bradley, Tim 11 44.85 26.51 44.88 116.24
Doyle, Diane 11 58.67 43.27 31.34 133.28
Lumbatis, Jason 11 52.68 39.29 43.73 135.70
Taylor, Derf 11 57.29 47.06 33.90 138.25
Wilson. Brian 11 48.49 63.63 27.07 139.19
Steward, Hank 11 54.84 48.22 39.74 142.80
Vintorini, Chad 11 63.23 39.94 41.23 144.40
Carroll, Bill 11 76.65 38.43 29.32 144.40
Rigg, John 11 56.82 34.90 60.63 152.35
Henry, Robert 11 53.73 65.40 36.75 155.88
Stacy, Paul 11 68.78 42.13 45.57 156.48
Steinel, Michael 11 71.75 58.03 29.59 159.37
Hamel, Lee 11 54.25 45.93 61.05 161.23
Olive, Tim 11 90.53 42.59 29.76 162.88
Feathers, Ron 11 77.44 58.30 33.28 169.02
Birkenland, Tim 11 61.81 64.06 43.22 169.09
Sams, Richard 11 64.98 58.78 48.57 172.33
Stewart, Jim 11 69.68 36.94 68.04 174.66
Wolf, Rich 11 49.91 41.35 84.87 176.13
Feathers, Jared 11 93.13 45.08 46.13 184.34
Leonart, Mike 11 82.34 58.71 46.34 187.39
Kopf, Louis 11 96.48 42.54 51.13 190.15
Renner. Fred 11 93.32 59.45 37.54 190.31
Grimes, Gary 11 84.95 44.36 65.65 194.96
Renner, Lewis 11 83.32 40.20 75.37 198.89
Stewart, Ken 11 78.11 57.38 72.52 208.01
Stacy, Beverly 11 65.26 54.11 92.69 212.06
Feathers, Isaac 11 41.77 83.15 88.68 213.60
Finkel, Ken 11 114.93 74.29 41.04 230.26
Lankford, John 11 106.28 78.36 50.31 234.95
Davis, Sam 11 85.42 59.03 92.86 237.31
Hatfield, Cyrus 11 90.79 111.87 46.22 248.88
Tuten, Russ 11 104.38 79.41 69.18 252.97
Pffefer, William 11 132.30 65.24 77.53 275.07
Wright, James 11 114.27 63.91 116.67 294.85
Steinel, Scott 11 106.13 87.97 112.54 306.64
Lankford, Sharon 11 84.47 58.38 167.91 310.76
Tiber, Charles 11 140.21 70.26 127.02 337.49
Armann, Jeff 11 94.95 121.20 127.83 343.98
Armann, Elwin 11 153.59 92.14 104.36 350.09
Kingery, Roger 11 116.07 133.04 107.24 356.35
Apple, Carl 11 126.60 160.53 76.81 363.94
           
Gould, Wally 7 40.13 44.27 60.64 145.04
Re-Shoots          
Howell, Curt 11 39.26 23.51 22.63 85.40
Rodenfels, Steve 11 45.01 22.46 19.22 86.69
Bradley, Tim 11 35.51 29.67 23.01 88.19
Vintorini, Chad 11 53.92 44.84 17.91 116.67
Renner, Lewis 11 80.09 33.27 31.86 145.22
Stacy. Paul 11 59.71 65.69 50.59 175.99
Stewart, Jim 11 74.58 39.62 85.37 199.57
Lankford, Sharon 11 91.36 47.42 69.78 208.56
Lankford, John 11 109.38 74.86 108.16 292.40
Hatfield, Cyrus 11 107.19 102.30 231.90 441.39
           
Sams, Richard 6 52.44 48.45 63.16 164.05

 

 

Return To Home Page