Fort Harmar Rifle Club

IDPA

JUNE 27 , 2010

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
               
STOCK SERVICE PISTOL              
               
Rob Haught SSP MA 10.4 5.05 10.49 13.99 39.93
Bill Nesbitt SSP MA 10.41 5.16 13.04 15.92 44.53
Jason Parks SSP MA 9.79 4.72 12.83 26.44 53.78
               
Bob Moore SSP EX 11.99 5.61 14.26 15.66 47.52
Doug Hodges SSP EX 12.98 6.95 15.21 17.64 52.78
Tim Birkeland SSP EX 13.84 11.42 19.23 24.2 68.69
Susan Nesbitt SSP EX 15.83 7.58 17.78 32.6 73.79
Bob Holter SSP EX 13.37 7.48 15.78 19.61 56.24
               
Tim Bradley SSP  SS 13.05 5.94 18.25 24.14 61.38
Larry Kearns SSP  SS 16.16 8.07 18.65 24.22 67.1
Tom Douglass SSP  SS 17.39 7.5 19.93 28.43 73.25
               
Jamie Lewis SSP MM 16.49 9.38 17.01 26.75 69.63
Charlie Frazier SSP MM 18.37 8.63 24.38 23.74 75.12
Aaron Higgin SSP MM 18.43 8.92 21.47 26.99 75.81
Jim Stewart SSP MM 17.79 8.66 19.27 31.02 76.74
Ken Stewart SSP MM 36.26 14.46 26.47 24.22 101.41
               
Rob Pifer SSP NV 12 7.01 15.86 20.53 55.4
Tyler Fish SSP NV 16.66 5.28 18.09 19.75 59.78
Hank Steward SSP NV 15.01 7.79 18.64 21.45 62.89
Ron Feathers SSP NV 24.27 9 12.21 18.06 63.54
Curt Howell SSP NV 14.09 8.44 21.91 19.23 63.67
Jeremy Raymond SSP NV 12.9 5.78 17.54 30 66.22
John Strosnider SSP NV 17.57 7.94 21.11 21.43 68.05
Chad Presley SSP NV 19.33 6.72 19.6 26.93 72.58
Fred Renner SSP NV 16.03 8.68 28.28 19.7 72.69
Lewis Renner SSP NV 17.37 7.14 22.01 29.56 76.08
Steve Davis SSP NV 14.55 10.41 20.74 31.02 76.72
Michael Crites SSP NV 18.01 8.46 19.99 30.85 77.31
Jesse Williamson SSP NV 19.64 14.72 19.42 26.15 79.93
Louis kopf SSP NV 20.05 16.94 22.97 20.98 80.94
Paul Stacy SSP NV 20.87 13.28 29.83 27 90.98
Derf Taylor SSP NV 25.1 10.53 24.18 32.23 92.04
Michael Steinel SSP NV 23.93 12.17 29.01 31.14 96.25
Gabriel Al-Hajj SSP NV 25.79 10.26 21.53 40.49 98.07
Scott manning SSP NV 18.36 10.28 25.76 43.73 98.13
Jeff Hambrick SSP NV 22.55 13.86 25.42 38.59 100.42
Jim Bradley SSP NV 19.24 11.04 33.3 36.94 100.52
Jon Grimm SSP NV 24.58 13.2 28.82 41.86 108.46
Dana Miller SSP NV 20.55 11.34 26.18 50.84 108.91
Delbert McFarland SSP NV 26.82 11.14 34.49 39.11 111.56
Tim Dehnart SSP NV 22.22 29.68 34.97 28.95 115.82
Susan Lankford SSP NV 25.13 14.9 34.86 43.38 118.27
               
ENHANCED SERVICE PISTOL              
               
Jay Cochran ESP MA 10.48 5.63 12.7 15.15 43.96
               
Trevor Landfried ESP SS 12 6.86 13.83 18.37 51.06
Don Alfred ESP SS 16.52 5.68 16.61 21.53 60.34
               
Mike Spahr ESP MM 27.08 12.64 30.38 31.36 101.46
               
Hunter Booth ESP NV 10.41 6.74 13.66 14.84 45.65
Bill Carroll ESP NV 14.27 7.28 12.86 19.31 53.72
James wright ESP NV 18.21 7.63 20.51 27.9 74.25
Tyler Foster ESP NV 18.66 8.34 18.17 33.95 79.12
Kurt Wielitzka ESP NV 20.39 13.32 25.82 20.3 79.83
John Lankford ESP NV 25.45 9.75 24.98 32 92.18
Bud Burdette ESP NV 22.66 27.6 22.95 29.38 102.59
David Hammonds ESP NV 22.11 11.42 30.36 45.27 109.16
               
CUSTOM DEFENSIVE PISTOL              
               
Bill Gardner CDP MA 12.81 5.97 13.06 16.46 48.3
               
Pete Landfried CDP EX 10.53 5.96 17.26 19.63 53.38
Roger Droddy CDP EX 17.66 6.9 18.12 34.05 76.73
               
John Booth CDP SS 15.54 5.8 18.22 24.16 63.72
Harlie CDP SS 16.05 9.98 24.58 24.77 75.38
               
Jason Lumbatis CDP MM 17.59 9.19 20.24 22.56 69.58
Randy Jones CDP MM 22.42 7.73 30.34 27.16 87.65
Tim Comer CDP MM 18.8 9.64 22.8 37.49 88.73
Leroy Cochran CDP MM 42.12 10.74 23.27 23.4 99.53
               
Larry Knopp CDP NV 17.47 8.33 18.43 22.7 66.93
Doug Wallace CDP NV 11.93 8.81 26.97 26.5 74.21
Wally Gould CDP NV 19.12 8.82 22.55 23.97 74.46
Tim Goosman CDP NV 18.5 7.56 21.38 28.39 75.83
George Harris CDP NV 16.02 7.1 26.68 26.08 75.88
JR Hill CDP NV 20.63 13.74 21.22 20.87 76.46
Bill James CDP NV 27.82 12.12 31.24 36.18 107.36
Mike Foster CDP NV 53.21 24.14 38.75 55.93 172.03
Rich Wolf CDP NV 47.85 11.38 DNF DNF DNF
               
ENHANCED SERVICE REVOLVER              
               
Steven Lowe ESR EX 14.72 8.35 16.27 33.18 72.52
               
Lee Hamel ESR NV 21.47 7.86 23.7 24.22 77.25
               
STOCK SERVICE REVOLVER              
               
Steve Rodenfels SSR EX 15.72 7.84 14.89 19.04 57.49
               
               
Ward Hiney ? ? 17.19 12.63 19.09 28.59 77.5
John Hlubb ? ? 21.11 13.27 29.75 34.83 98.96
               
RESHOOTS              
               
Jason Parks SSP MA 8.55 5.66 13.31 18.94 46.46
Scott Manning SSP NV 17.55 9.6 22.44 49.78 99.37
Bill Gardner CDP MA 10.72 5.48 15.08 28.04 59.32
David Hammonds ESP NV 25.02 12.15 28.93 35.1 101.2
Steven Lowe ESR EX 14.95 9.56 15.25 24.06 63.82
Steve Rodenfels SSR EX 13.08 7.77 12.75 14.75 48.35

 

THANK YOU TO ALL WORKERS AND SHOOTERS
IDPA SAFETY OFFICER CLASS WITH ROGER TATE
SATURDAY 10 JULY 10 ANYONE INTERESTED PLEASE CONTACT
SEAN PARKS 740-374-3544

 

 

Return To Home Page