Fort Harmar Rifle Club

IDPA

May 23, 2010

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
               
STOCK SERVICE PISTOL
               
Jason Parks SSP MA 18.85 14.88 13.88 13.06 60.67
Mark Haerr SSP MA 18.16 13.92 17.17 14.48 63.73
Bill Nesbitt SSP MA 18.86 17.75 17.18 15.3 69.09
Rob Haught SSP MA 23.43 15.51 17.37 14.6 70.91
Roger Tate SSP MA 20.05 22.16 17.38 13.55 73.14
Mark Kerenyi SSP MA 27.04 17.59 20.98 16.08 81.69
               
Susan Nesbitt SSP EX 25.79 21.62 22.14 15.44 84.99
Todd May SSP EX 22.32 24.48 16.67 23.53 87
Tim Birkeland SSP EX 27.97 26.43 25.97 24.61 104.98
               
Larry Kearns SSP SS 26.41 20.09 19.6 17 83.1
Nathan Landfried SSP SS 24.59 23.24 22.36 19.69 89.88
Tim Bradley SSP SS 29.9 17.54 20.14 24.16 91.74
Tom Douglass SSP SS 25.1 29.81 20.97 24.84 100.72
Harlie SSP SS 27.12 20.42 28.86 26.75 103.15
               
Jamie Lewis SSP MM 26.25 25.12 23.69 20.58 95.64
Charlie Frazier SSP MM 33.82 26.8 24.82 24.78 110.22
Chuck Rodenfels SSP MM 39.07 28.43 35.1 26.83 129.43
Mike Spahr SSP MM 43.72 31.9 30.77 32.55 138.94
               
Lee Gilliam SSP UN 20.18 21.16 18.14 17.38 76.86
Curt Howell SSP UN 24.27 19.91 20 17.56 81.74
Aaron Jarvis SSP UN 27.21 25.29 22.29 19.86 94.65
Fred Renner SSP UN 24.4 24.1 27.46 22.55 98.51
Hank Steward SSP UN 31.55 25.7 25.21 17.98 100.44
Jim Stewart SSP UN 31.69 24.65 30.89 21.01 108.24
John Balog SSP UN 26.79 26.59 29.57 27.28 110.23
Derf Taylor SSP UN 27.56 29.74 31 26.44 114.74
Nick SSP UN 35.8 27.18 30.46 24.15 117.59
Lewis Renner SSP UN 31 32 26.7 31.89 121.59
Jeff Armann SSP UN 28.01 36.13 34.82 24.09 123.05
Gabriel Al-Hajj SSP UN 35.69 29.75 31.14 28.47 125.05
Michael Crites SSP UN 44.77 25.88 31.26 23.39 125.3
Tom Zawatsky SSP UN 40.26 32.07 30.13 26.83 129.29
Thomas Stierhoff SSP UN 34.94 26.76 37.92 34.52 134.14
Jim Bradley SSP UN 44.38 28.22 34.5 32.78 139.88
Bob Hopkins SSP UN 45.93 38.41 29.22 27 140.56
Kenneth Finkel SSP UN 47.06 32.71 37.24 24.35 141.36
Gary Lewis SSP UN 39.35 28.47 35.57 38.9 142.29
Jesse Williamson SSP UN 41.53 30.84 35.98 34.18 142.53
Denny Harton SSP UN 34.77 44.01 35.4 30.26 144.44
John Hlubb SSP UN 48.42 24.25 35.03 41 148.7
Diane Doyle SSP UN 40.49 42.06 36.49 33.29 152.33
Scott Manning SSP UN 41.54 35.85 42.87 32.23 152.49
Tim Patterson SSP UN 38.44 43.92 34.29 38 154.65
Ed Reno SSP UN 35.76 43.74 40.36 35.26 155.12
John Rigg SSP UN 31.94 61.79 36.58 27.85 158.16
Susan Lankford SSP UN 41.02 37.17 47.56 32.54 158.29
Delbert McFarland SSP UN 48.13 48.58 35.3 29.33 161.34
James Harrod SSP UN 39.62 50.7 32.78 39.49 162.59
Elwin Armann SSP UN 38.71 46.42 34.18 45.35 164.66
Jie Li SSP UN 34.9 50.41 47.15 34.04 166.5
Bob Withrow SSP UN 45.34 47.68 37.85 38.31 169.18
Calvin Kelly SSP UN 43.54 54.43 36.72 48.54 183.23
Ingrid Al-Hajj SSP UN 52.8 45.99 53.56 37.56 189.91
Jim Sharps SSP UN 40.85 56.19 60.83 55.24 213.11
Ken Stewart SSP UN 53.11 55.67 48.51 69.87 227.16
               
ENHANCED SERVICE PISTOL
               
Charles Dodd ESP EX 22.22 20.08 24.87 20.37 87.54
Bill Carroll ESP EX 23.92 24.07 26.78 16.89 91.66
               
Bob Moore ESP SS 19.57 16.14 14.68 11.63 62.02
Cathy Ash ESP SS 27.76 20.43 22.17 20.61 90.97
Trevor Landfried ESP SS 23.57 22.09 27.8 19.87 93.33
               
R.D. Moore ESP MM 24.8 19.42 17.73 18.18 80.13
               
James Wright ESP UN 34.65 25.13 18.92 23.24 101.94
Bud Burdette ESP UN 39.43 23.74 28.88 26.68 118.73
Kurt Wielitzka ESP UN 32.49 31.18 32.84 23.51 120.02
Jason Lewis ESP UN 33.77 33.82 27.57 25.67 120.83
John Lankford ESP UN 33.55 36.8 38.33 24.75 133.43
Paul Stacy ESP UN 38.29 30.58 43.88 27.19 139.94
David Hammonds ESP UN 38.67 34.19 41.53 29.38 143.77
               
CUSTOM DEFENCE PISTOL
               
Ken Hackathorn CDP  MA 27.3 14.91 15.92 15.48 73.61
               
Pete Landfried CDP EX 22.41 19.33 19.07 15.35 76.16
Roger Droddy CDP EX 28.53 18.53 23.77 19.68 90.51
Frank Hamilton CDP EX 21.95 18.92 18.82 37.63 97.32
               
Rob Landfried CDP MM 28.46 31.49 22.22 22.66 104.83
Jason Lumbatis CDP MM 29.79 26.68 25.13 26.48 108.08
Tim Comer CDP MM 28.59 26.39 28.93 28.61 112.52
Randy Jones CDP MM 29.3 36.26 35.91 23.86 125.33
               
Wally Gould CDP UN 29 21.28 24.16 29.37 103.81
George Harris CDP UN 34.36 27.98 22.43 26.78 111.55
Mark Kelley CDP UN 33.17 31.9 29.61 36.2 130.88
Robert Schade CDP UN 31.21 35.83 46.43 20.66 134.13
Phil Shiflett CDP UN 45.14 68.11 34.98 22.63 170.86
Scott Nittelstaedt CDP UN 40.83 64.57 42.06 32.81 180.27
Bill James CDP UN 46.8 41.7 45.78 49.63 183.91
Rich Wolf CDP UN 70.09 47.24 52.55 42.05 211.93
               
STOCK SERVICE REVOLVER
               
Steve Rodenfels SSR EX 49.96 25.78 27.85 22.45 126.04
               
JR Hill SSR UN 39.69 26.1 36.22 29.36 131.37
Steve Davis SSR UN 44.17 28.76 44.34 25.71 142.98
               
ENHANCED SERVICE REVOLVER
               
Lee Hamel ESR NV 43.16 27.2 24.71 25.62 120.69
               
Dave Pritchard ? ? 39.75 23.72 42.98 19.66 126.11
Bud Hopkins ? ? 43.86 29.74 29.69 32.2 135.49
Chris Hopkins ? ? 42.2 34.6 36.51 30.96 144.27
JustinMamrok ? ? 32.15 42.33 37.58 32.21 144.27
Josiah Fryman ? ? 34.54 45.2 29.46 41.9 151.1
               
RESHOOTS
               
Jason Parks SSP MA 19.02 13.95 14.36 14.93 62.26
Bill Nesbitt SSP MA 17.88 15.52 17.54 15.22 66.16
Mark Haerr SSP MA 21.79 13.87 15.76 15.49 66.91
Roger Tate SSP MA 22.57 15.76 20.01 13.66 72
Mark Kerenyi SSP MA 29.84 18.13 20.47 19.55 87.99
Todd May SSP EX 28.7 16.35 14.74 21.86 81.65
Susan Nesbitt SSP EX 28.51 18.16 23 15.82 85.49
Charles Dodd ESP EX 24.7 15.01 17.76 16.88 74.35
Bob Moore ESP SS 18.63 17.21 20.37 12.11 68.32
R.D. Moore ESP MM 20.68 19.07 16.81 20.75 77.31
James Wright ESP UN 31.34 23.09 34.06 23.01 111.5
Derf Taylor ESR UN 46.74 24.48 35.26 34.35 140.83
Dave Pritchard ? ? 29.88 24.09 31.67 20.28 105.92

Thanks to all of the shooters and a BIG Thanks to all of the workers.

 

Return To Home Page