Fort Harmar Rifle Club

RATTLE BATTLE

APRIL 25, 2010

NAME  GUN  SIGHTS  PRONE  SITTING  OFFHAND  TOTAL HITS  PTS/HIT   
 1.  Wally Gould AR Reddot 88 72 30 190 53 3.58
 2.  Bob Moore AR Reddot 76 59 38 173 45 3.84
 3.  Larry Knopp AR Open 58 43 26 127 35 3.63
 4.  Doug Hodges AR Reddot 15 52 46 113 36 3.13
 5.  Jim Krotkiewicz  AR  Scope 53 27 27 107 26 4.12
 6.  Doug Wallace AR Open 53 22 27 102 29 3.52
 7.  Tim Comer AR  Open 56 34 6 96 31 3.1
 8.  Larry Kearns AK Open 18 37 26 81 21 3.86
 9.  Rodger Clutter AR  Scope 45 28 4 77 25 3.08
10. Fred Renner AR Scope 17 30 17 64 22 2.91
11. Paul Stacy 0.223 Reddot 32 24 6 62 25 2.48
12. Hank Stewart AK ?? 2 32 27 61 15 4.07
13. Jason Lewis  AK Open 25 16 17 58 15 3.87
14. Gabriel Al-Hajj AR Open 22 25 10 57 18 3.17
15. Larry Kearns  AK Open 29 14 10 53 19 2.79
16. Roger Droddy AR  Reddot 24 11 15 50 16 3.13
17. Jeff Armann AR Open 9 15 19 43 13 3.31
18. Roger Droddy 223 Reddot 24 15 4 43 14 3.07
19. Rich Wolf  M4 Scope 19 4 4 27 9 3
20.  Charlie Frazier M1 Open 10 15 2 27 9 3
21. Elwin Armann AR Scope 16 6 2 24 7 3.43
22. Mark Kelly Mauser /Scope  6 8 7 21 6 3.5
23. James Taylor AR ? 8 12 0 20 7 2.86
24. R. Tuten Hakim Open 12 0 0 12 6 2
25. Lester Doyle 0.223 Open 2 0 6 8 3 2.67
26. James Lewis AR Open 0 0 0 0 0 0
27. R. Tuten Hakim Open 0 0 0 0 0 0

 

 

Return To Home Page