Fort Harmar Rifle Club

IDPA

APRIL 25, 2010

NAME   DIVISION CLASS   STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
                     
Jason Parks   SSP  MA   9.9 9.95 9.12 24.72 11.87 65.56
Rob Haught   SSP  MA   12.7 10 10.31 23.54 11.82 68.37
Mark Haerr   SSP  MA   11.7 13.43 10.3 27.93 12.07 75.43
Mark Kerenyi   SSP  MA   15.95 12.87 13.57 25.3 17.18 84.87
Mark Elliott   SSP  MA   13.48 12.78 19.59 26 14.31 86.16
Bill Gardner   SSP  MA   26.71 12.83 14.07 36.36 13.47 103.44
                     
Bob Moore   SSP  EX   14.37 12.72 11.26 21.44 14.8 74.59
Steve Kastigar   SSP  EX   13.9 14.22 12.14 23.84 15.57 79.67
Todd May   SSP  EX   15.35 13.57 13.87 30.6 14.06 87.45
Susan Nesbitt   SSP  EX   14.73 16.19 15.47 33.13 16.28 95.8
                     
Larry Kearns   SSP  SS   15.09 17.65 15.32 35.34 17.66 101.06
Tim Bradley   SSP  SS   15.03 18.02 20.05 32.6 17.24 102.94
Harlie   SSP  SS   17.36 17.41 20.53 31.98 22.01 109.29
Tom Douglass   SSP  SS   21.15 19.87 16.98 33.14 19.97 111.11
Tim Comer   SSP  SS   25.27 21.87 17.88 51.02 22.42 138.46
                     
James Lewis   SSP MM   26.14 18.47 15.83 27.71 15.56 103.71
Jeremy Raymond   SSP MM   14.48 13.76 14.77 38.37 22.86 104.24
Sam Hensel   SSP MM   20.18 18.21 14.77 45.08 24.83 123.07
Charlie Frazier   SSP MM   21.56 20.48 17.13 39.38 25.2 123.75
Chuck Rodenfels   SSP MM   24.37 18.51 20.21 37.67 25.91 126.67
Gabriel Al Hajj   SSP MM   31.98 30.21 28.75 52.42 41.51 184.87
                     
Curt Howell   SSP UN   14.98 15.22 12.95 29.77 15.16 88.08
Paul Toriseva   SSP UN   15.12 16.72 16.66 29.71 16.64 94.85
Hank Steward   SSP UN   18.37 17.76 15.62 31.65 19.28 102.68
Horning Zal   SSP UN   17.49 19.82 15.99 38.39 20.41 112.1
Tim Goosman   SSP UN   15.72 17.57 18.35 39.58 21.36 112.58
Aaron Jarvis   SSP UN   17.28 22.49 19.65 29.73 28.52 117.67
John Balog   SSP UN   18.16 21.31 16.9 42.36 20.84 119.57
Tyler Fish   SSP UN   19.58 21.91 18.69 38.85 21.14 120.17
Clint Hannah   SSP UN   25.49 20.48 14.09 37.36 23 120.42
Frank Renner   SSP UN   22.88 24.98 24.57 35.01 21.14 128.58
Cody Miller   SSP UN   23.88 23.3 21.27 44.78 22.95 136.18
Kenneth Finkel   SSP UN   21.34 26.3 24.24 39.2 29.36 140.44
Derf Taylor   SSP UN   28.26 23.48 21.73 47.19 22.55 143.21
John Rigg   SSP UN   18.89 22.71 32.88 40.27 31.47 146.22
Nick Fish   SSP UN   19.35 21.5 27.89 57.83 24.3 150.87
Louis Kopf   SSP UN   30.54 34.29 21.8 43.65 23.28 153.56
Mike Leonhart   SSP UN   29.27 26.19 23.48 53.41 27.08 159.43
Gary Lewis   SSP UN   28.83 21.9 21.74 59.5 28.9 160.87
Jeff Armann   SSP UN   37.91 22.22 22.4 56.57 25.12 164.22
Micheal Crites   SSP UN   28.8 23.84 29.9 59.65 26.92 169.11
Lewis Renner   SSP UN   31.33 18.11 32.21 70.28 23.72 175.65
Sheridan Hannah   SSP UN   37.19 26.32 20.5 60.07 33.31 177.39
Elwin Armann   SSP UN   31.06 31.92 28.61 59.16 33.65 184.4
Delbert McFarland   SSP UN   28.64 30.9 26.51 75.06 35.32 196.43
Ingrid Al Hajj   SSP UN   35.29 30.6 24.91 64.79 40.9 196.49
Ed Reno   SSP UN   27.45 24.89 36.63 75.9 47.93 212.8
John Beitz   SSP UN   47.12 35.1 37.13 73.61 40.15 233.11
                     
Roger Tate   ESP MA   16.94 14.57 9.58 27.95 11.11 80.15
                     
Bill Carroll   ESP EX   13.49 12.35 14.09 25.69 15.51 81.13
Charles Dodd   ESP EX   13.44 15.63 12.84 29.55 17.74 89.2
                     
Tom Tharp   ESP SS   17.23 15.82 10.61 24.93 14.44 83.03
Trevor Landfried   ESP SS   13.78 13.11 11.59 30.97 17.14 86.59
Don Alfred   ESP SS   16.65 15.5 19.87 28 17.2 97.22
                     
John Markwell   ESP MM   17.53 17.6 14.11 31.04 18.45 98.73
Ed Goff   ESP MM   25.28 19.07 15.35 35.77 17.83 113.3
Mike Spahr   ESP MM   24.81 21.82 21.42 53.43 30.91 152.39
                     
Bob Holter   ESP UN   16.02 17.56 15.78 44.71 18.32 112.39
Jamrs Wright   ESP UN   18.84 18.38 19.96 44.06 22.01 123.25
Charles Burdette   ESP UN   17.97 22.68 18.06 42.89 23.36 124.96
Jason Lewis   ESP UN   21.69 18.18 21.38 44.37 21.77 127.39
Kurt Wielitzka   ESP UN   32.53 25.8 20.96 34.73 26.89 140.91
Justin   ESP UN   33.23 25.98 26.54 39.82 22.88 148.45
James Taylor   ESP UN   35.66 23.41 31.44 60.16 33.13 183.8
Paul Stacy   ESP UN   29.94 33.12 35.23 54.44 32.68 185.41
Beverly Stacy   ESP UN   48.33 30.09 28.12 50.99 30.37 187.9
                     
Jim K.   CDP MA   15.43 14.57 16.93 35.07 17.71 99.71
                     
Pete Landfried   CDP EX   14.95 17.12 13.03 31.15 16.36 92.61
David Bell   CDP EX   21.98 15.08 13.68 32.08 18.54 101.36
Roger Droddy   CDP EX   17.51 16.26 13.86 36.76 24.08 108.47
                     
Doug Hodges   CDP SS   17.16 17.26 14.03 24.76 25.21 98.42
                     
George Riddle   CDP MM   21.38 20.61 19.92 41.97 23.36 127.24
Leroy Cochran   CDP MM   22.86 27.6 16.39 44.27 22.16 133.28
                     
George Harris   CDP UN   15.65 16.56 16 31.18 17.4 96.79
JR Hill   CDP UN   15.55 20.66 22.16 36.06 23.17 117.6
Robert Schade   CDP UN   19.79 22.69 28.78 34.38 20.03 125.67
Mark Kelley   CDP UN   20.97 20.32 19.3 44.21 24.9 129.7
Wally Gould   CDP UN   19.61 23.55 18.58 45.35 22.83 129.92
Steve Davis   CDP UN   20.55 28.74 17.04 43.05 25.69 135.07
Jason Lumbatis   CDP UN   22.33 22.93 27.02 41.11 24.53 137.92
John Hlubb   CDP UN   24.35 26.1 24.33 50.17 30.88 155.83
Andy Zeigler   CDP UN   35.67 23.18 27.73 45.67 30.21 162.46
Rich Wolf   CDP UN   26.13 32.17 24.25 63.13 37.46 183.14
Diane Doyle   CDP UN   33.69 34.4 51.44 65.6 40.35 225.48
                     
Bill Nesbitt   SSR MA   11.26 12.92 10.71 24.96 17.83 77.68
                     
Mark Wade   SSR MM   30.22 27.84 26.06 57.31 43.18 184.61
                     
Jay Cochran   SSR UN   28.1 18.51 14.29 32.79 28.77 122.46
                     
Lee Hamel   ESR NV   23.66 23.12 16.66 43.08 26.14 132.66
                     
Aaron Higgins         17.27 17.42 15.47 33.06 21.26 104.48
Patrick Lacey         27.37 21.83 15.01 51.02 30.53 145.76
Bud Hopkins         30.95 27.47 30.29 45.06 32.51 166.28
Joe Pinkerton         36.32 28.12 31.25 66.2 22.14 184.03
Ed Carpenter         45.92 25.13 53.16 116.07 46.17 286.45
                     
RESHOOTS                    
                     
Jason Parks   SSP MA   9.65 10.37 9.07 18.79 11.72 59.6
Bill Gardner   SSP MA   14.69 11.96 11.07 24.44 14.42 76.58
Mark Haerr   SSP MA   15.35 11.43 11.55 28.74 12.33 79.4
Mark Elliott   SSP MA   13.94 15.63 14.08 28 13.12 84.77
Todd May   SSP EX   15.11 15.58 13.88 25.36 15.39 85.32
Susan Nesbitt   SSP EX   17.09 14.58 14.37 26.65 15.08 87.77
Charles Dodd   ESP EX   14.97 13.96 12.34 25.04 13.83 80.14
Ed Goff   ESP MM   24.29 17.24 18.71 38.51 17.35 116.1
Bill Nesbitt   ESR MA   9.34 11.25 13.73 37.66 19.14 91.12

 

 

Return To Home Page