Fort Harmar Rifle Club

IDPA

March 28, 2010

NAME CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
STOCK SERVICE PISTOL
Bill Nesbitt MA 17.43 15.99 15 12.5 60.92
Bill Gardner MA 20.09 15.21 20.73 14.09 70.12
Mark Kerenyi MA 20.6 18.26 17.09 15.4 71.35
Roger Tate MA 21.97 22.36 15.17 12.31 71.81
Bob Moore EX 16.83 21.05 16.5 14.75 69.13
Tim Bradley SS 26.28 13.79 24 13.28 77.35
Doug Hodges SS 24.67 22.59 16.87 13.99 78.12
Larry Kearns SS 27.46 24.65 29.07 17.26 98.44
Tom Douglass SS 25.75 31.87 19.86 21.79 99.27
Tim Comer SS 31.76 27.71 25.06 16.94 101.47
Tim Birkeland SS 30.77 32.13 26 17.21 106.11
Harlie Noftsger SS 43.89 50.97 28.71 29.43 153
Sam Hensel MM 31.28 24.98 27.85 23.08 107.19
Chuck Rodenfels MM 37.55 32.28 26.66 22.69 119.18
Charlie Frazier MM 42.4 29.52 30.32 21.15 123.39
Gabriel Al;Haji MM 41.35 49.7 37.47 20.5 149.02
Curt Howell NV 22.19 20.57 16.53 16.26 75.55
Hank Steward NV 32.57 22.64 21.5 20.7 97.41
Aaron Jarvis NV 29.01 25.46 26.41 21.05 101.93
James Lewis NV 30.14 26.16 31.88 19.7 107.88
Kenneth Finkel NV 33.72 28.05 31.91 22.43 116.11
Jeff Armann NV 39.45 28.43 27.84 20.46 116.18
Tyler Fish NV 38 34.26 24.48 21.03 117.77
Clint Hannah NV 46.43 27.74 25.01 21.46 120.64
Scott Hatfield NV 23.41 36.23 27.28 36.06 122.98
Steve Davis NV 36.84 30.42 26.77 29.68 123.71
Fred Renner NV 38.63 28.79 21.31 35.37 124.1
Tom Zawatsky NV 46.7 32.08 31.08 18.84 128.7
Nick Fish NV 39.02 35.17 32.8 22.25 129.24
Patrick Lacey NV 46.75 24.94 43.02 18.13 132.84
Mike Leonhart NV 45.1 40.67 36.81 25.78 148.36
Louis Kopf NV 37.27 45.21 31.83 34.79 149.1
Lewis Renner NV 37.85 49.58 37.88 28.29 153.6
Elwin Armann NV 49.76 38.31 37.43 37.42 162.92
Ed Reno NV 72.26 50.18 72.06 27.42 221.92
ENHANCED SERVICE PISTOL
Jay Cochran MA 26.98 15.73 14.48 14.37 71.56
Charles Dodd EX 27.27 24.69 18.26 17.63 87.85
Trevor Landfried SS 32.93 19.8 22.74 16.59 92.06
Cathy Ash SS 31.69 21.48 21.09 20.45 94.71
Leroy Cochran SS 30.02 25.01 21.9 21.08 98.01
Susan Nesbitt SS 22.75 37.77 19.62 23.13 103.27
R.D. Moore MM 24.75 21.6 20.74 19.73 86.82
Ed Goff MM 37.93 29.96 26.07 19.59 113.55
Jim Stewart NV 24.96 18.02 25.58 14.35 82.91
John Markwell NV 26.96 23.01 19.69 13.68 83.34
Don Alfred NV 31.88 19.62 27.37 16.75 95.62
JR Hill NV 27.41 33.66 23.45 18.69 103.21
Carl Mason NV 39.19 31.97 22.27 21.76 115.19
Kurt Wielitzka NV 44.62 28.5 27.6 19.73 120.45
Jason Lewis NV 54.83 24.12 25.04 22.68 126.67
Bud Durdett NV 35.22 52.22 26.75 28.58 142.77
Paul Stacy NV 56.83 38.01 36.84 19.88 151.56
CUSTOM DEFENSIVE PISTOL
Frank Hamilton EX 19.85 19.77 17.33 15.23 72.18
Pete Landfried EX 21.53 23.68 17.5 16.2 78.91
Roger Droddy EX 23.86 23.52 24.45 11.89 83.72
Tom Breen EX 32.06 27.15 19.45 20.21 98.87
George Harris NV 28.67 30.34 25.52 22.99 107.52
Don Fought NV 42.44 35.37 37.22 20.42 135.45
Randy Jones NV 50.65 51.42 22.99 21.66 146.72
STOCK SERVICE REVOLVER
Bill Carroll EX 22.43 20.78 15.77 21.96 80.94
Steve Rodenfels EX 20.68 20.12 29.96 22.53 93.29
ENHANCED SERVICE REVOLVER
Lee Hamel NV 32.44 36.07 38.81 27.25 134.57
UNKNOWN
James Wright   30.07 24.42 27.96 20.27 102.72
Denny Harton   38.97 40.13 23.31 20.82 123.23
Paul Horton   35.28 40.51 30.96 23.25 130
Mike Crites   67.11 42.68 50.33 23.32 183.44
RESHOOTS
Roger Tate MA 16.12 16.22 13.31 14.5 60.15
Bill Gardner MA 21.48 22.03 16.57 11.88 71.96
Mark Karenyi MA 19.94 19.41 18.62 14.92 72.89
Carl Mason NV 40.14 27.12 23.67 20.64 111.57
Charles Dodd EX 23.46 16.29 16.02 13.28 69.05
Ed Goff MM 38.58 23.71 32.62 17.95 112.86
John Markwell NV 31.28 23.75 25.09 14.4 94.52
Kurt Wielitzka NV 32.58 28.95 27.04 21.57 110.14
Tom Breen   28.65 20.89 17.58 15.94 83.06
James Wright   37.44 26.35 36.55 23.41 123.75
Michael Crites   47.03 34.14 37.21 21.49 139.87
CLASSIFICATION
Bob Moore 162.46
R.D. Moore 153.63
Mark Wade 136.7
David Bell 126.89
John Markwell 141.19

 

 

Return To Home Page