Fort Harmar Rifle Club

3 GUN MATCH

October 3rd, 2010

 

Name Stage 1 Stage 2 Stage 3 Total
Rob Haught 37.52 31.26 32.23 101.01
Ken Hackathorn 38.41 31.04 36.11 105.56
Jason Henthorne 43.64 30.3 39.31 113.25
Mark Kerenyi 43.81 33.25 49.13 126.19
Charlie Frazier 52.62 40.28 39.79 132.69
Sam Hensel 47.53 38.73 50.04 136.3
Jason Lumbatis 50.91 33.17 52.52 136.6
Larry Kearns 66.36 37.38 44.32 148.06
Jamie Lewis 52.63 42.29 54.47 149.39
Roger Droddy 56.89 34.02 64.53 155.44
Terry Elliott 61.89 43.4 56.1 161.39
Ron Feathers 51.24 55.72 58.53 165.49
Derf Taylor 60.92 47.78 57.61 166.31
Jason Lewis 76.03 46.6 71.18 193.81
Tom Douglass 114.17 35.51 60.69 210.37
Bill James 74.18 68.85 71.36 214.39
Tim Comer 77.49 50 89.03 216.52
Ryan Wolfe 84.35 62.12 78.48 224.95
Steven Queen 80.06 69.46 80.81 230.33
John Lankford 83.62 52.15 99.38 235.15
Gabriel Al-Hajj 78.63 64.35 96.41 239.39
Johnny Queen 91.47 94.04 113.58 299.09
RESHOOT        
Larry Kearns 44.28 35.27 42.36 121.91

 

Return To Home Page